Training Logs!

Wednesday, September 4 2013 - EIU Alumni Cup


Congrats to Soph. Jack Sebok on becoming the first to log 500 miles since June 18!

Keep up with the training logs Men of PNXC!  It's a little thing, but it shows your commitment to your training and your sport.  Click HERE for link to the mileage chart.

Below are the current top 12.  Notice 5 are freshmen... 3 are sophs...

    6/17 6/24 7/1 7/8 7/15 7/22 7/29 8/5 8/12 8/19 8/26   TOTAL
Jack Sebok 10 42 44.2 52.5 47.2 48.4 50.1 52 52.1 48 39.1 38.3   513.9
Adrian Flores 10 37.5 36.7 43.1 40.3 26 42.3 45.1 50 31.7 6.3 18   377
John Conley 11 27.4 42.1 45 36.3 42.1 40.2 41 40 10 13.7 x   337.8
Hunter May 9 x 25.2 29.9 30.1 34.5 34.6 40 40 35.2 30.7 7   307.2
Hayden Schennum 9 16.5 20.5 27 25.5 28 30 32 32.5 33 33.5 24.2   302.7
Paul Aclibon 10 16.8 10.7 23.3 24.2 22.6 24.5 32.2 28.8 30.4 28.3 23   264.8
Alex Russell 11 21.3 21.1 17.1 24.3 21.6 14.4 25.3 30.1 30.1 29.2 25.8   260.3
Jayden Burke 9 5.5 17.9 25 25 23.3 25.1 26 30.1 27.5 27.8 21.7   254.9
Jon Sanders 12 20.6 27 35.2 29.7 13.5 24.5 10.7 8 30.2 23.7 20.8   243.9
Matt Mosier 9 15.3 14 17.5 2.5 25.1 27.7 24.5 29.6 33 29.5 23.5   242.2
Walker Wells 9 11.5 16.2 22.1 21.5 20.5 41.2 13 16.7 27 25.4 22.5   237.6
Tim Schrank 11 26.3 46.9 35.6 18 ? ? 10.7 14.4 40.1 33.7 6.5   232.2

Keep logging Tigers!  If you've been consistent, keep it up!  If you haven't, step it up!